NXT TakeOver XXX Prediction Contest Results
We held our usual predictions contest this week for NXT TakeOver XXX, if you took part, check to see how you did on the league table.


Credit: WWE
NXT TakeOver XXX took place this past Saturday and as usual, we opened up our predictions contest to all the readers of Hooked On Wrestling.
Everyone should have received their individual results by email and now you can see how you did compared to the other entries.
Congratulations go to Danny Lay who was the winner by a single point with 25/35. A great score, and comfortably better than any of the Hooked On team as you can see below. Well done Danny.
Remember, although we run predictions contests for TakeOvers, only main roster WWE PPVs count towards our annual predictions league game. SummerSlam and next week, Payback will be part of that league.
Here are the results for the public game:
Pos | Name | Score |
---|---|---|
1 | Danny Lay | 25 / 35 |
2 | Martin Lay | 24 / 35 |
= | Josh Klein | 24 / 35 |
4 | Adam Farrand | 23 / 35 |
= | Liam | 23 / 35 |
5 | Richard Horrigan | 22 / 35 |
= | Esteban Garcia | 22 / 35 |
7 | Daniel Hurley | 21 / 35 |
= | Steve clark | 21 / 35 |
= | Kerr McKinlay | 21 / 35 |
= | Kateh22 | 21 / 35 |
= | Kev | 21 / 35 |
= | James Mattin | 21 / 35 |
= | Fred Cartwright | 21 / 35 |
= | Sam Elliott | 21 / 35 |
16 | Thomas Smith | 20 / 35 |
= | Paul Yorke | 20 / 35 |
= | James Rowson | 20 / 35 |
= | Daryl Wilkinson | 20 / 35 |
= | Rhys Klein | 20 / 35 |
21 | Patrick Heafield | 19 / 35 |
= | Tom Wells | 19 / 35 |
= | joebon | 19 / 35 |
= | Callum Christie | 19 / 35 |
= | Carlos | 19 / 35 |
26 | Mark Townsend | 18 / 35 |
27 | Simon Streatfield m | 17 / 35 |
= | Bootsy | 17 / 35 |
= | Martin spargo | 17 / 35 |
= | Ian Dawson | 17 / 35 |
31 | Nathan Cowburn | 16 / 35 |
= | FuseMP | 16 / 35 |
33 | christheswan | 15 / 35 |
= | Pip Pov | 15 / 35 |
35 | ||
Christopher Middleton | ||
14 / 35 | ||
36 | Jonathan Cordwell | 12 / 35 |
= | Malcolm Marr | 12 / 35 |
37 | Francis Reyes | 10 / 35 |
38 | daniel | 9 / 35 |
And the results here for the Hooked On staff league. Compare your score against our team.
Your Name | Score | League Points | |
---|---|---|---|
1 | Stevie C | 21 / 35 | 10 |
= | Justin | 21 / 35 | 10 |
= | Ash Rose | 21 / 35 | 10 |
= | The Fans Collective | 21 / 35 | 10 |
5 | Marc Hemingway | 20 / 35 | 6 |
= | SipsyJP | 20 / 35 | 6 |
7 | Lewis Brown | 18 / 35 | 4 |
= | Paul B | 18 / 35 | 4 |
9 | Cameron Bennett | 14 / 35 | 2 |
10 | Leanne Culverhouse | 9 / 35 | 1 |