NXT Takeover: In Your House – Predictions Contest Results
The scores have been released for the Hooked On Wrestling predictions contest for NXT Takeover: In Your House. Did you enter? See how you fared now.

Photo Credit: WWE
NXT Takeover: In Your House is in the rearview mirror and our predictions contest scores are ready to release.
Congratulations to Chris Crowing who was the clear winner. A not inconsiderable 23/30 in a contest that looked really hard to call. Well done Chris.
In the Hooked On staff league, the winner this month was Jason Auld with 21/30.
The Fan’s Collective this time round fared poorly against the HOW staff. Only 16/30 based on the most popular answer for each question. Better luck next time guys.
As this is not a main roster PPV, these scores do not count towards the annual scores. Our next contest that will be part of the league will be Backlash next weekend. The prediction form for that will be released on Thursday.
Tables below guys. Thank you to everyone that entered.
Fan’s League Table
Name | Score |
---|---|
chriscrowing | 23 / 30 |
Martin Lay | 20 / 30 |
Adam Farrand | 19 / 30 |
Joshua Chapman | 19 / 30 |
Esteban Garcia | 19 / 30 |
Martin Richards | 19 / 30 |
Toby King | 18 / 30 |
David Jamieson | 18 / 30 |
That Kieran B | 18 / 30 |
Pip Pov | 18 / 30 |
David | 18 / 30 |
Danielhurley100 | 18 / 30 |
Fred Cartwright | 17 / 30 |
Thomas Smith | 17 / 30 |
Matt Steen | 17 / 30 |
Nick Wood | 17 / 30 |
Mark | 17 / 30 |
Karl Leonard | 16 / 30 |
Daryl Wilkinson | 16 / 30 |
Will | 16 / 30 |
Liam | 16 / 30 |
Heronextdoor | 16 / 30 |
Cameron | 16 / 30 |
Will 'The Will' Bollen | 15 / 30 |
Francis Reyes | 15 / 30 |
John Sly | 15 / 30 |
Tom | 15 / 30 |
Stuart | 15 / 30 |
Ian Dawson | 15 / 30 |
Craig patterson | 15 / 30 |
Alan Morton | 15 / 30 |
Garry Brown | 15 / 30 |
Dave Woollin | 15 / 30 |
David Reid | 15 / 30 |
Denis O'Reilly | 15 / 30 |
Dan | 15 / 30 |
Rajeshwaran S | 14 / 30 |
Danny Lay | 14 / 30 |
Anthony Davies | 14 / 30 |
Kris Prowse | 14 / 30 |
Ross Crow | 14 / 30 |
Stuart Woodmansey | 14 / 30 |
Tom Wells | 14 / 30 |
Richard Davies | 14 / 30 |
alan coker | 14 / 30 |
Jay Hagan | 13 / 30 |
Robster | 13 / 30 |
Malcolm | 13 / 30 |
Waylen | 13 / 30 |
Sarah B | 13 / 30 |
Paul Ryan Robson | 13 / 30 |
Martin Inch | 12 / 30 |
Andy Keenan | 12 / 30 |
AlanMac89 | 12 / 30 |
Barry Dent | 12 / 30 |
Kate222 | 11 / 30 |
Neil Stewart | 10 / 30 |
Garyn | 10 / 30 |
Ben Siddall | 10 / 30 |
Sean | 9 / 30 |
Matt hawkins | 9 / 30 |
Hooked On Staff League Table
Your Name | Score |
---|---|
Jason Auld | 21 / 30 |
Paul B | 18 / 30 |
Stevie C | 18 / 30 |
Marc Hemingway | 17 / 30 |
Lewis Brown | 16 / 30 |
Rob McNichol | 16 / 30 |
Leanne Culverhouse | 16 / 30 |
John Canton | 16 / 30 |
The Fans Collective | 16 / 30 |
Sipsy JP | 16 / 30 |