WWE Payback Predictions Contest Results
Our WWE PPV Predictions for Payback is in the books and the results are in. Did you enter? How did you do?


Photo Credit: WWE
WWE Payback took place last night and it was the fifth entry in our 2020/21 PPV Predictions Contest for both our readers and the Hooked On team.
Congratulations to Sean W who won the public league by a decent margin with a fantastic 34/40. This will stand Sean in great stead for the annual league as it nears its halfway point.
You can see the updated league table as it stands by clicking here.
The full results for the fan’s competition are below:
Pos | Name | Score |
---|---|---|
1 | Sean W | 34 / 40 |
2 | Nathan Major | 31 / 40 |
3 | Dan Orrell | 30 / 40 |
= | Thomas Michael Smith | 30 / 40 |
5 | Ryan Garbett | 29 / 40 |
= | Keith Tarry | 29 / 40 |
= | Liam Morrison | 29 / 40 |
= | Joshua Hand | 29 / 40 |
= | Mark Townsend | 29 / 40 |
10 | Graham | 28 / 40 |
= | Sam Elliott | 28 / 40 |
= | Bootsy | 28 / 40 |
= | Daniel Stockwell | 28 / 40 |
= | Billy Jackson | 28 / 40 |
15 | Danny Lay | 27 / 40 |
= | Daniel Hurley | 27 / 40 |
= | Denis OReilly | 27 / 40 |
= | Paul Constantine | 27 / 40 |
= | Carl Jones | 27 / 40 |
20 | Sean mcgavin | 26 / 40 |
= | Kerr McKinlay | 26 / 40 |
= | Kev | 26 / 40 |
= | Kevin thomas | 26 / 40 |
= | Tom Wells | 26 / 40 |
= | Hannah Withey | 26 / 40 |
= | Khubbard22 | 26 / 40 |
= | Rhys Klein | 26 / 40 |
= | James Richards | 26 / 40 |
= | Christopher Middleton | 26 / 40 |
= | Greg Rankin | 26 / 40 |
= | Andy Keenan | 26 / 40 |
= | James Conway | 26 / 40 |
= | Andy Phillips | 26 / 40 |
34 | Nick Hughes | 25 / 40 |
= | Kyle Allan | 25 / 40 |
= | Ian Dawson | 25 / 40 |
= | Callum Christie | 25 / 40 |
38 | Ste | 24 / 40 |
= | Morgan Rothwell | 24 / 40 |
= | christheswan | 24 / 40 |
= | Hollie Annett | 24 / 40 |
= | William Hendrie | 24 / 40 |
= | Liam Skipworth | 24 / 40 |
= | Scholzy | 24 / 40 |
= | Adam Brooks | 24 / 40 |
= | Will 'The Will' Bollen | 24 / 40 |
47 | Thomas Stringer | 23 / 40 |
= | Chris Higgins | 23 / 40 |
= | Nathan Mckiernon | 23 / 40 |
= | FuseMP | 23 / 40 |
= | Darren | 23 / 40 |
= | Daniel French | 23 / 40 |
= | Nikhil kalhan | 23 / 40 |
= | Jack Ward | 23 / 40 |
= | James mattin | 23 / 40 |
56 | emalou47 | 22 / 40 |
= | Reece Hodge | 22 / 40 |
= | Steve clark | 22 / 40 |
= | Joshua Smith | 22 / 40 |
= | Alan Coker | 22 / 40 |
= | Azzy | 22 / 40 |
= | Hobbit | 22 / 40 |
= | JoeBon | 22 / 40 |
= | Nikki Breen | 22 / 40 |
= | Reuben Lubinsky | 22 / 40 |
66 | Gary Bowman | 21 / 40 |
= | Rob | 21 / 40 |
= | Sean | 21 / 40 |
= | Josh Klein | 21 / 40 |
= | Fred Cartwright | 21 / 40 |
= | Chris Mardon | 21 / 40 |
= | Lee Smith | 21 / 40 |
73 | Malcolm Marr | 20 / 40 |
= | fahd | 20 / 40 |
= | Tess Dowling | 20 / 40 |
= | Sarah-Jane Pearce | 20 / 40 |
= | yes | 20 / 40 |
= | Adam | 20 / 40 |
= | Jack | 20 / 40 |
= | Marty McElwee | 20 / 40 |
= | Matthew Dennison | 20 / 40 |
= | Rick the rock | 20 / 40 |
= | carlunsworth27@live.com | 20 / 40 |
84 | Martin Lay | 19 / 40 |
= | Francis Reyes | 19 / 40 |
= | Stuart Mctaggart | 19 / 40 |
= | Elliott Kaye | 19 / 40 |
= | Matthew Bryan | 19 / 40 |
89 | Esteban Garcia | 18 / 40 |
90 | Neil Stewart | 17 / 40 |
= | Ann-Marie | 17 / 40 |
= | James Guest | 17 / 40 |
93 | Sarah Golding | 16 / 40 |
= | Lewis | 16 / 40 |
95 | Matt Berry | 13 / 40 |
And here are the results for the Hooked On staff table. Finally, Hooked On head honcho Paul B puts in a decent performance and comes out top! Normal mediocrity will resume next month, no doubt. The Fans Collective improved on last month’s woeful performance (by their high standards) with a third place finish.
Your Name | Score | League Points | |
---|---|---|---|
1 | Paul B | 33 / 40 | 13 |
2 | Justin C | 30 / 40 | 12 |
= | The Fans Collective | 30 / 40 | 12 |
4 | Pradeep Kachhala | 28 / 40 | 10 |
= | Lewis | 28 / 40 | 10 |
= | SipsyJP | 28 / 40 | 10 |
7 | Andrew 'Charlie' Charles | 27 / 40 | 7 |
= | Ash | 27 / 40 | 7 |
9 | Joshua Chapman | 24 / 40 | 5 |
= | Marc Hemingway | 24 / 40 | 5 |
= | Leanne Culverhouse | 24 / 40 | 5 |
12 | Joe Kennard | 20 / 40 | 2 |
13 | Cameron Bennett | 16 / 40 | 1 |