H.O.W Predictions League: MITB Result
Our first HOW Predictions Contest is in the books. Who came out on top?




The first of our monthly predictions contests is over and we have a winner. Congratulations to Keiren (No surname) who has come out on top with a whopping 24 out of 30. Well done Kieron. Our next contest will of course be for WWE Backlash. The contest will go live on this website a few days before the PPV. You can join our mailing list here if you wish to be notified when this goes live.
Full results are below. You fans also haven’t done too bad in this month’s H.O.W Staff Predictions contest. How well? Read on…..
MITB Fan Predictions Results
Position | Name | Score |
---|---|---|
1 | Keiren | 24 / 30 |
2 | James Barnes | 22 / 30 |
2 | Ashley Lowe | 22 / 30 |
4 | Duff | 21 / 30 |
4 | Louis James | 21 / 30 |
4 | Mark Farley | 21 / 30 |
4 | Mark Hoeppner | 21 / 30 |
4 | Mark Stephen | 21 / 30 |
9 | Adam Farrand | 20 / 30 |
9 | Anthony Davies | 20 / 30 |
9 | Daryl Wilkinson | 20 / 30 |
9 | Billy flaherty | 20 / 30 |
9 | Gary Bowman | 20 / 30 |
9 | Esteban Garcia | 20 / 30 |
9 | Bootsy | 20 / 30 |
9 | Joe Speak | 20 / 30 |
9 | Liam Roche | 20 / 30 |
9 | Patrick Baker | 20 / 30 |
9 | Stewart | 20 / 30 |
9 | Sam Caley | 20 / 30 |
21 | Chris the Swan | 19 / 30 |
21 | Dan Guest | 19 / 30 |
21 | Danielhurley100 | 19 / 30 |
21 | DannyKay | 19 / 30 |
21 | Fred Cartwright | 19 / 30 |
21 | Springboard Attitude Adjustment | 19 / 30 |
21 | Adam brooks | 19 / 30 |
21 | J Duvall | 19 / 30 |
21 | Keith Tarry | 19 / 30 |
21 | Kevin butchart | 19 / 30 |
21 | Kris Prowse | 19 / 30 |
21 | Tom Wells | 19 / 30 |
21 | Luke | 19 / 30 |
21 | Mark | 19 / 30 |
21 | Martin Spargo | 19 / 30 |
21 | Mike Edwards | 19 / 30 |
21 | Liam | 19 / 30 |
21 | NicotheRamRaider | 19 / 30 |
21 | Patrick Heafield | 19 / 30 |
21 | Chris Webb | 19 / 30 |
21 | Heronextdoor | 19 / 30 |
21 | Stuart | 19 / 30 |
21 | Stuart Woodmansey | 19 / 30 |
44 | Ian Dawson | 18 / 30 |
44 | Chris Simpson | 18 / 30 |
44 | Daniel Stockwell | 18 / 30 |
44 | Dan Greenwood | 18 / 30 |
44 | David butterworth | 18 / 30 |
44 | Daniel French | 18 / 30 |
44 | alex awesome | 18 / 30 |
44 | David Woollin | 18 / 30 |
44 | James Marsh | 18 / 30 |
44 | James Rowson | 18 / 30 |
44 | Jay winsor | 18 / 30 |
44 | Jack | 18 / 30 |
44 | Patrick | 18 / 30 |
44 | Luke | 18 / 30 |
44 | Paul B | 18 / 30 |
44 | Paul Yorke | 18 / 30 |
44 | GavinPike | 18 / 30 |
44 | Thomas Smith | 18 / 30 |
44 | Tom Bates | 18 / 30 |
44 | Will wrightson | 18 / 30 |
64 | Adam Darling | 17 / 30 |
64 | Blair Morris | 17 / 30 |
64 | Will 'The Will' Bollen | 17 / 30 |
64 | Brayden A | 17 / 30 |
64 | Chris Kershaw | 17 / 30 |
64 | colinjon_bliss | 17 / 30 |
64 | Damian | 17 / 30 |
64 | Danny Lay | 17 / 30 |
64 | Francis Reyes | 17 / 30 |
64 | FuseMP | 17 / 30 |
64 | Martin Lay | 17 / 30 |
64 | David | 17 / 30 |
64 | Malcolm Marr | 17 / 30 |
64 | Mark Kingston | 17 / 30 |
64 | Matt hawkins | 17 / 30 |
64 | Steven McAuley | 17 / 30 |
64 | David Reid | 17 / 30 |
64 | Scott | 17 / 30 |
64 | Scottw536 | 17 / 30 |
64 | Shaun O'Flaherty | 17 / 30 |
64 | Hayley🦖 | 17 / 30 |
64 | Stephen Gorman | 17 / 30 |
64 | Terry Magowan | 17 / 30 |
87 | Andy Good | 16 / 30 |
87 | Hobbit | 16 / 30 |
87 | Christopher Middleton | 16 / 30 |
87 | Alan Coker | 16 / 30 |
87 | Denis O'Reilly | 16 / 30 |
87 | Pip Pov | 16 / 30 |
87 | Jason Norris | 16 / 30 |
87 | Joshua Chapman | 16 / 30 |
87 | Kyle Allan | 16 / 30 |
87 | Leo | 16 / 30 |
87 | Max suter | 16 / 30 |
87 | Rajeshwaran S | 16 / 30 |
87 | Richard Davies | 16 / 30 |
87 | Robert Picken | 16 / 30 |
87 | That Kieran B | 16 / 30 |
87 | Ty | 16 / 30 |
103 | Cameron | 15 / 30 |
103 | Carl | 15 / 30 |
103 | Jimi Murphy | 15 / 30 |
103 | Jmorleycosplay | 15 / 30 |
103 | Matt Barber | 15 / 30 |
103 | Ross Southall | 15 / 30 |
103 | Rhys Klein | 15 / 30 |
103 | Ross.L | 15 / 30 |
103 | Sean robbins | 15 / 30 |
103 | John Sly | 15 / 30 |
103 | Tess Dowling | 15 / 30 |
103 | Tom | 15 / 30 |
103 | David Crawford | 15 / 30 |
103 | Craig patterson | 15 / 30 |
117 | Ali | 14 / 30 |
117 | Davie doc | 14 / 30 |
117 | Dusty Williams | 14 / 30 |
117 | Jon Wright | 14 / 30 |
117 | Kevin thomas | 14 / 30 |
117 | Kris Montgomery | 14 / 30 |
117 | Lee Hall | 14 / 30 |
117 | Michael Mcmillan | 14 / 30 |
117 | Nathan King | 14 / 30 |
117 | Rob97 | 14 / 30 |
127 | Andy Keenan | 13 / 30 |
127 | No | 13 / 30 |
127 | Darren Lovett | 13 / 30 |
127 | The executioner | 13 / 30 |
127 | Josh Klein | 13 / 30 |
127 | Neil Stewart | 13 / 30 |
127 | Rob | 13 / 30 |
134 | Luke Hartshorn | 12 / 30 |
134 | Ross | 12 / 30 |
136 | Danny Frankish | 11 / 30 |
136 | Jobe Townsend | 11 / 30 |
136 | John McDonagh | 11 / 30 |
136 | Kate1022 | 11 / 30 |
136 | Dan Samme | 11 / 30 |
136 | Sarah Newsom | 11 / 30 |
142 | Paul Robson | 10 / 30 |
142 | Mike Freeman | 10 / 30 |
144 | Lewis Jepson | 9 / 30 |
H.O.W Staff League Table
Well, that’s a fine start for you lot! With the most popular answers from the fan entries, you lot called 24/30 correctly. More than any of the H.O.W staff or our guest expert, John Canton of TJRWrestling.net. Is the hive mind going to prove more powerful than any of our team? We will keep track of this all year long and find out who our winner is come WrestleMania 37.
Position | Name | Played | Questions Correct | Percentage | Total League Points |
---|---|---|---|---|---|
1) | The Fans (Collective) | 1 | 24 | 0.8 | 12 |
2) | Joe Kennard | 1 | 23 | 0.7667 | 11 |
3) | John Canton (Guest Entrant) | 1 | 22 | 0.7333 | 10 |
4) | SipsyJP | 1 | 21 | 0.7 | 9 |
5) | Mike Paul | 1 | 19 | 0.6333 | 8 |
6) | Steve Cox | 1 | 17 | 0.5667 | 7 |
= | Paul Benson | 1 | 17 | 0.5667 | 7 |
= | Lewis Brown | 1 | 17 | 0.5667 | 7 |
= | Leanne Culverhouse | 1 | 17 | 0.5667 | 7 |
= | Jason Auld | 1 | 17 | 0.5667 | 7 |
11) | Justin C | 1 | 16 | 0.5333 | 2 |
12) | Marc Hemingway | 1 | 12 | 0.4 | 1 |